Rates
August & September Rates | ||
Memberships | U25 | Adult |
Individual | $380 | $420 |
Group / Team | $500 | $700 |
Single Bookings | U25 | Adult |
Individual | $95 / 2hr | $105 / 2hr |
Group / Team | $165 / 2hr | $205 / 2hr |
Membership Rates | ||
October – March | ||
U25 | Adult | |
Membership (Associate / Practice) | – | $150 / person |
Add-on’s | ||
Stick League | $135 | |
Open League | $135 | |
Rec League | $135 | |
Jr Lessons | $135 | |
Premium Teams | $3,000* | $4,000* |
Unlimited Practice Time* | ||
Rental Rates | ||
October – March | ||
Members | U25 | Adult |
Open Sheet / During League Play | Free | Free |
New timeslot | $50 / 2hrs | $65/ 2hrs |
Non-Members | U25 | Adult |
Open Sheet / During League Play | $94 / 2hrs | $108 / 2hrs |
New timeslot | $94 / 2hrs | $108 / 2hrs |
Coaching Rates | U25 | Adult |
Chris & Lorne Hamblin | $80 / hr* | $100 / hr* |
* Plus ice rental fee of $80 / lesson | ||
Non-members | Members | |
Rock Thrower Rental | $100 / 2h | $50 / 2hr |
Available for all league members:
- Rental Shoes
- Brooms and sliders FREE
Membership perks
- Practice during other league play when an empty sheet is available.
- Use training equipment (speed traps & lasers) free of charge.
Juniors
- If enrolled in Junior Training, those 18 & under can play in all other leagues for FREE